-- phpMyAdmin SQL Dump
-- version 4.0.10.20
-- https://www.phpmyadmin.net
--
-- 主机: localhost
-- 生成日期: 2022-03-29 14:19:10
-- 服务器版本: 5.6.42
-- PHP 版本: 5.4.45
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- 数据库: `szjshop`
--
-- --------------------------------------------------------
--
-- 表的结构 `szj_accesss`
--
CREATE TABLE IF NOT EXISTS `szj_accesss` (
`access_id` int(10) unsigned NOT NULL AUTO_INCREMENT COMMENT '节点ID',
`access_name` varchar(20) NOT NULL COMMENT '节点名称',
`pid` int(10) unsigned NOT NULL COMMENT '上级ID',
`router_path` varchar(255) NOT NULL COMMENT '跳转地址',
`router_name` varchar(100) NOT NULL COMMENT '节点路由 对应vue路由',
`access_icon` varchar(30) NOT NULL COMMENT '节点图标',
`access_sort` int(10) unsigned NOT NULL COMMENT '节点排序',
`level` tinyint(1) unsigned NOT NULL COMMENT '节点等级',
`is_nav` tinyint(1) unsigned NOT NULL COMMENT '是否导航节点',
`admin_id` int(10) unsigned NOT NULL COMMENT '操作管理员',
`access_status` tinyint(1) unsigned NOT NULL COMMENT '节点状态',
`vuecomponent` varchar(255) NOT NULL COMMENT '加载页面',
`mobile_show` tinyint(1) unsigned NOT NULL COMMENT '移动端是否显示',
`update_time` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP COMMENT '变动时间',
`create_time` datetime NOT NULL COMMENT '创建时间',
PRIMARY KEY (`access_id`),
KEY `is_nav` (`is_nav`,`access_status`),
KEY `mobile_show` (`mobile_show`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='管理节点' AUTO_INCREMENT=90 ;
--
-- 转存表中的数据 `szj_accesss`
--
INSERT INTO `szj_accesss` (`access_id`, `access_name`, `pid`, `router_path`, `router_name`, `access_icon`, `access_sort`, `level`, `is_nav`, `admin_id`, `access_status`, `vuecomponent`, `mobile_show`, `update_time`, `create_time`) VALUES
(1, '系统管理', 0, '', 'system', '', 10, 1, 1, 17, 1, '', 1, '2022-02-19 09:48:20', '2020-10-23 17:01:01'),
(2, '权限管理', 1, '', 'system_auth', '', 10, 2, 1, 1, 1, '', 1, '2022-02-19 09:48:20', '2020-10-23 17:02:20'),
(3, '管理员列表', 2, 'users', 'admin_user', '', 5, 3, 1, 1, 1, 'adminUser.vue', 1, '2022-02-19 09:48:20', '2020-10-23 17:02:37'),
(4, '角色列表', 2, 'roles', 'admin_role', '', 15, 3, 1, 1, 1, 'roles.vue', 1, '2022-02-19 09:48:20', '2020-10-23 17:03:00'),
(5, '权限节点', 2, 'access', 'admin_access', '', 20, 3, 1, 1, 1, 'accesss.vue', 0, '2022-02-19 09:48:20', '2020-10-23 17:43:57'),
(8, '添加管理员', 2, '', 'create_admin_user', '', 6, 3, 0, 1, 1, '', 1, '2022-02-19 09:48:20', '2020-10-26 11:14:15'),
(9, '编辑管理员', 2, '', 'update_admin_user', '', 7, 3, 0, 1, 1, '', 1, '2022-02-19 09:48:20', '2020-10-26 11:15:23'),
(10, '删除管理员', 2, '', 'delete_admin_user', '', 8, 3, 0, 1, 1, '', 1, '2022-02-19 09:48:20', '2020-10-26 11:16:10'),
(11, '添加权限节点', 2, '', 'create_admin_access', '', 21, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2020-10-26 12:24:13'),
(12, '编辑权限节点', 2, '', 'update_admin_access', '', 22, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2020-10-26 12:43:23'),
(13, '删除权限节点', 2, '', 'delete_admin_access', '', 23, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2020-10-26 14:21:54'),
(23, '添加角色', 2, '', 'create_admin_role', '', 16, 3, 0, 1, 1, '', 1, '2022-02-19 09:48:20', '2020-10-26 17:15:52'),
(24, '编辑角色', 2, '', 'update_admin_role', '', 17, 3, 0, 1, 1, '', 1, '2022-02-19 09:48:20', '2020-10-26 17:17:12'),
(25, '删除角色', 2, '', 'delete_admin_role', '', 18, 3, 0, 1, 1, '', 1, '2022-02-19 09:48:20', '2020-10-26 17:17:34'),
(26, '角色授权', 2, '', 'admin_role_access', '', 19, 3, 0, 1, 1, '', 1, '2022-02-19 09:48:20', '2020-10-26 17:18:18'),
(27, '配置管理', 1, '', 'configs', '', 15, 2, 1, 1, 1, '', 1, '2022-02-19 09:48:20', '2020-10-29 18:28:45'),
(28, '配置列表', 27, 'configs', 'config_list', '', 5, 3, 1, 1, 1, 'configs.vue', 1, '2022-02-19 09:48:20', '2020-10-29 18:30:02'),
(29, '配置设置', 27, 'confset', 'config_setting', '', 15, 3, 1, 1, 1, 'confset.vue', 1, '2022-02-19 09:48:20', '2020-10-29 18:30:56'),
(30, '添加配置', 27, '', 'create_config', '', 6, 3, 0, 1, 1, '', 1, '2022-02-19 09:48:20', '2020-10-31 13:57:59'),
(31, '编辑配置', 27, '', 'update_config', '', 7, 3, 0, 1, 1, '', 1, '2022-02-19 09:48:20', '2020-10-31 13:58:31'),
(32, '删除配置', 27, '', 'delete_config', '', 8, 3, 0, 1, 1, '', 1, '2022-02-19 09:48:20', '2020-10-31 13:59:00'),
(45, '文章管理', 1, '', 'articles', '', 20, 2, 1, 1, 1, '', 0, '2022-02-19 09:48:20', '2021-05-25 18:56:26'),
(46, '文章列表', 45, 'articles', 'article_index', '', 5, 3, 1, 1, 1, 'articles.vue', 0, '2022-02-19 09:48:20', '2021-05-25 18:57:30'),
(47, '文章分类', 45, 'articles/category', 'article_category', '', 10, 3, 1, 1, 1, 'articlesCategory.vue', 0, '2022-02-19 09:48:20', '2021-05-25 18:57:58'),
(48, '添加文章', 45, '', 'create_article', '', 6, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2021-05-25 19:05:25'),
(49, '更新文章', 45, '', 'update_article', '', 7, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2021-05-25 19:05:59'),
(50, '删除文章', 45, '', 'delete_article', '', 8, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2021-05-25 19:06:35'),
(51, '添加文章分类', 45, '', 'create_article_category', '', 11, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2021-05-25 19:10:38'),
(52, '更新文章分类', 45, '', 'update_article_category', '', 12, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2021-05-25 19:11:10'),
(53, '删除文章分类', 45, '', 'delete_article_category', '', 13, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2021-05-25 19:11:45'),
(55, '商城管理', 0, '', 'shops', '', 5, 1, 1, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-01-17 12:12:15'),
(58, '商品管理', 55, '', 'shopsProduct', '', 10, 2, 1, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:35:21'),
(59, '商品列表', 58, 'shops/productList', 'select_products', '', 10, 3, 1, 1, 1, 'shops/products.vue', 0, '2022-02-19 09:48:20', '2022-02-09 11:36:46'),
(60, '商品分类', 58, 'shops/productCategory', 'select_product_category', '', 20, 3, 1, 1, 1, 'shops/productCategory.vue', 0, '2022-02-19 09:48:20', '2022-02-09 11:37:43'),
(61, '商品类型', 58, 'shops/productTypes', 'select_product_types', '', 30, 3, 1, 1, 1, 'shops/productTypes.vue', 0, '2022-02-19 09:48:20', '2022-02-09 11:38:39'),
(62, '供货商列表', 58, 'shops/productSuppliers', 'select_product_suppliers', '', 40, 3, 1, 1, 1, 'shops/productSuppliers.vue', 0, '2022-02-19 09:48:20', '2022-02-09 11:39:37'),
(63, '添加商品', 58, '', 'create_products', '', 12, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:41:10'),
(64, '更新商品', 58, '', 'update_products', '', 14, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:41:40'),
(65, '删除商品', 58, '', 'delete_products', '', 16, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:42:03'),
(66, '添加商品分类', 58, '', 'create_product_category', '', 22, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:43:24'),
(67, '更新商品分类', 58, '', 'update_product_category', '', 24, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:43:47'),
(68, '删除商品分类', 58, '', 'delete_product_category', '', 26, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:44:15'),
(69, '添加商品类型', 58, '', 'create_product_types', '', 32, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:44:45'),
(70, '更新商品类型', 58, '', 'update_product_types', '', 34, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:45:08'),
(71, '删除商品类型', 58, '', 'delete_product_types', '', 36, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:45:39'),
(72, '添加供货商', 58, '', 'create_product_suppliers', '', 42, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:46:29'),
(73, '更新供货商', 58, '', 'update_product_suppliers', '', 44, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:47:01'),
(74, '删除供货商', 58, '', 'delete_product_suppliers', '', 46, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-09 11:47:26'),
(75, '商品类型属性', 58, 'shops/productTypesItem', 'select_product_types_item', '', 50, 3, 0, 1, 1, 'shops/productTypesItem.vue', 0, '2022-02-19 09:48:20', '2022-02-12 15:24:25'),
(78, '订单管理', 55, '', 'shopOrders', '', 20, 2, 1, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-17 09:19:54'),
(79, '订单列表', 78, 'shops/OrderList', 'select_orders', '', 10, 3, 1, 1, 1, 'shops/orderList.vue', 0, '2022-02-19 09:48:20', '2022-02-17 09:20:52'),
(80, '订单详情', 78, 'shops/orderInfo', 'select_orders_info', '', 15, 3, 0, 1, 1, 'shops/orderInfo.vue', 0, '2022-02-19 09:48:20', '2022-02-18 16:35:42'),
(81, '商城配置', 55, '', 'shopsConfig', '', 30, 2, 1, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-19 10:08:11'),
(82, '支付配置', 81, 'shops/paysConfig', 'select_pays_config', '', 10, 3, 1, 1, 1, 'shops/paysConfig.vue', 0, '2022-02-19 09:48:20', '2022-02-19 10:09:01'),
(83, '添加支付配置', 81, '', 'create_pays_config', '', 12, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-19 10:09:35'),
(84, '更新支付配置', 81, '', 'update_pays_config', '', 14, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-19 10:10:08'),
(85, '删除支付配置', 81, '', 'delete_pays_config', '', 16, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-19 10:10:35'),
(86, '配送方式', 81, 'shops/shippingsConfig', 'select_shippings_config', '', 20, 3, 1, 1, 1, 'shops/shippingsConfig.vue', 0, '2022-02-19 09:48:20', '2022-02-19 10:11:37'),
(87, '添加配送方式', 81, '', 'create_shippings_config', '', 22, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-19 10:12:10'),
(88, '更新配送方式', 81, '', 'update_shippings_config', '', 24, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-19 10:12:38'),
(89, '删除配送方式', 81, '', 'delete_shippings_config', '', 26, 3, 0, 1, 1, '', 0, '2022-02-19 09:48:20', '2022-02-19 10:13:07');
-- --------------------------------------------------------
--
-- 表的结构 `szj_access_role`
--
CREATE TABLE IF NOT EXISTS `szj_access_role` (
`role_id` int(10) unsigned NOT NULL COMMENT '角色ID',
`access_id` varchar(5000) NOT NULL COMMENT '节点ID',
PRIMARY KEY (`role_id`),
KEY `access_id` (`access_id`(255))
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='角色权限节点';
--
-- 转存表中的数据 `szj_access_role`
--
INSERT INTO `szj_access_role` (`role_id`, `access_id`) VALUES
(1, '1,2,3,8,9,10,4,23,24,25,26,5,11,12,13,27,28,30,31,32,29,45,46,48,49,50,47,51,52,53'),
(3, '1,2,3,4,5,27,28,45,46,48,47,52');
-- --------------------------------------------------------
--
-- 表的结构 `szj_address`
--
CREATE TABLE IF NOT EXISTS `szj_address` (
`address_id` int(10) unsigned NOT NULL AUTO_INCREMENT COMMENT '地址ID',
`user_id` int(10) unsigned NOT NULL COMMENT '用户ID',
`uname` varchar(255) NOT NULL COMMENT '收货人姓名',
`mobile` varchar(11) NOT NULL COMMENT '收货人电话',
`province_id` int(10) unsigned NOT NULL COMMENT '所在省ID',
`province_name` varchar(255) NOT NULL COMMENT '所在省名称',
`city_id` int(10) unsigned NOT NULL COMMENT '所在市ID',
`city_name` varchar(255) NOT NULL COMMENT '所在市名称',
`county_id` int(10) unsigned NOT NULL COMMENT '所在县ID',
`county_name` varchar(255) NOT NULL COMMENT '所在县名称',
`address` varchar(255) NOT NULL COMMENT '地址详情',
`is_use` tinyint(1) unsigned NOT NULL COMMENT '是否使用',
`update_time` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP COMMENT '更新时间',
`create_time` datetime NOT NULL COMMENT '创建时间',
PRIMARY KEY (`address_id`),
KEY `user_id` (`user_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='收货地址表' AUTO_INCREMENT=7 ;
--
-- 转存表中的数据 `szj_address`
--
INSERT INTO `szj_address` (`address_id`, `user_id`, `uname`, `mobile`, `province_id`, `province_name`, `city_id`, `city_name`, `county_id`, `county_name`, `address`, `is_use`, `update_time`, `create_time`) VALUES
(4, 1, '一个小哥', '15219840108', 440000, '广东省', 441600, '河源市', 441602, '源城区', '宝源学校公交车站', 1, '2022-03-26 12:03:57', '2022-03-18 17:06:49'),
(5, 1, '罗生', '15219840108', 510000, '四川省', 510700, '绵阳市', 510722, '三台县', '刘营镇7村二组', 0, '2022-03-26 12:03:51', '2022-03-22 09:30:24'),
(6, 2, '罗勇', '15219840108', 440000, '广东省', 441600, '河源市', 441602, '源城区', '永福农贸中心市场三楼', 1, '2022-03-29 02:58:20', '2022-03-29 10:57:35');
-- --------------------------------------------------------
--
-- 表的结构 `szj_admin_user`
--
CREATE TABLE IF NOT EXISTS `szj_admin_user` (
`admin_id` int(10) unsigned NOT NULL AUTO_INCREMENT COMMENT '管理员ID',
`username` varchar(20) NOT NULL,
`password` varchar(255) NOT NULL,
`role_id` int(10) unsigned NOT NULL,
`admin_status` tinyint(1) unsigned NOT NULL,
`login_ip` varchar(15) NOT NULL,
`login_time` datetime NOT NULL,
`login_count` int(10) unsigned NOT NULL COMMENT '登录次数',
`admin_token` varchar(255) NOT NULL,
`admin_code` char(6) NOT NULL,
`other_auth` varchar(255) NOT NULL,
`action_user` int(10) unsigned NOT NULL COMMENT '操作user_id',
`update_time` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP COMMENT '变动时间',
`create_time` datetime NOT NULL COMMENT '创建时间',
PRIMARY KEY (`admin_id`),
KEY `role_id` (`role_id`),
KEY `username` (`username`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='后台管理员' AUTO_INCREMENT=18 ;
--
-- 转存表中的数据 `szj_admin_user`
--
INSERT INTO `szj_admin_user` (`admin_id`, `username`, `password`, `role_id`, `admin_status`, `login_ip`, `login_time`, `login_count`, `admin_token`, `admin_code`, `other_auth`, `action_user`, `update_time`, `create_time`) VALUES
(1, 'szjcomo', '4a4232bf90b84f41223e88eb06895b21', 0, 1, '127.0.0.1', '2022-03-29 09:07:18', 230, '', 'abcd', '', 1, '2022-03-29 01:07:57', '2020-10-22 18:43:14'),
(13, '宁晓欣', '079d3d19737fa31306abac3064cf6916', 1, 1, '192.168.1.222', '2021-03-01 17:24:11', 2, '', '3844', '', 1, '2021-12-16 04:10:15', '2021-03-01 17:19:17'),
(17, '天地乾坤', 'a09b8ad35c7decf3addba761edc154e4', 1, 1, '192.168.1.158', '2022-01-20 18:56:53', 16, '', '5393', '', 1, '2022-03-19 10:09:32', '2021-12-16 15:46:52');
-- --------------------------------------------------------
--
-- 表的结构 `szj_articles`
--
CREATE TABLE IF NOT EXISTS `szj_articles` (
`article_id` int(10) unsigned NOT NULL AUTO_INCREMENT COMMENT '文章ID',
`article_title` varchar(200) NOT NULL COMMENT '文章标题',
`article_desc` varchar(255) NOT NULL COMMENT '文章描述',
`article_content` text NOT NULL COMMENT '文章内容',
`article_image` varchar(255) NOT NULL COMMENT '封面图片',
`article_type` tinyint(1) unsigned NOT NULL COMMENT '文章类型 0文章 1视频',
`category_id` int(10) unsigned NOT NULL COMMENT '分类ID',
`article_tags` varchar(255) NOT NULL COMMENT '文章标签,多个用逗号隔开',
`article_status` tinyint(1) unsigned NOT NULL COMMENT '文章状态',
`article_author` varchar(100) NOT NULL COMMENT '文章作者',
`article_views` int(10) unsigned NOT NULL COMMENT '浏览次数',
`article_template_info` varchar(255) NOT NULL COMMENT '文章详情模版',
`article_recommend` tinyint(1) unsigned NOT NULL COMMENT '文章推荐 0不推荐 1推荐',
`article_template_list` varchar(255) NOT NULL COMMENT '文章列表模版',
`article_sort` int(10) unsigned NOT NULL COMMENT '文章排序',
`view_auth` tinyint(1) unsigned NOT NULL COMMENT '0 所有人 1超管',
`admin_id` int(10) unsigned NOT NULL COMMENT '管理员ID',
`update_time` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP COMMENT '更新时间',
`create_time` datetime NOT NULL COMMENT '创建时间',
PRIMARY KEY (`article_id`),
KEY `category_id` (`category_id`),
KEY `article_status` (`article_status`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='文章表' AUTO_INCREMENT=4 ;
--
-- 转存表中的数据 `szj_articles`
--
INSERT INTO `szj_articles` (`article_id`, `article_title`, `article_desc`, `article_content`, `article_image`, `article_type`, `category_id`, `article_tags`, `article_status`, `article_author`, `article_views`, `article_template_info`, `article_recommend`, `article_template_list`, `article_sort`, `view_auth`, `admin_id`, `update_time`, `create_time`) VALUES
(2, '发表第一篇文章', '', '
透过暖色调及冷色调的搭配运用,达到互相补强的效果,有活力。
融合大自然色调,突出绿色与温和的PANTONE 17-3938的兼容性。
围绕着所有蓝色色调中最快乐和最温暖的色调,搭配经典和中性色调。
', 'http://attachs.sizhijie.com/szjkj-common-oss/a9473cab62a3de960c0f982927241d02fe000d99.png', 0, 1, '', 1, '', 10, '', 0, '', 99, 0, 1, '2022-01-17 03:06:37', '2021-12-18 18:57:48'),
(3, '发表第二篇文章', '', '透过暖色调及冷色调的搭配运用,达到互相补强的效果,有活力。
透过暖色调及冷色调的搭配运用,达到互相补强的效果,有活力。
透过暖色调及冷色调的搭配运用,达到互相补强的效果,有活力。
', 'http://attachs.sizhijie.com/szjkj-common-oss/71ef9c02dc55929b0d5c29e3ea37f5c3216eb911.jpeg', 0, 1, '', 1, '', 10, '', 0, '', 99, 0, 1, '2022-01-17 03:06:06', '2021-12-18 19:01:59');
-- --------------------------------------------------------
--
-- 表的结构 `szj_articles_category`
--
CREATE TABLE IF NOT EXISTS `szj_articles_category` (
`category_id` int(10) unsigned NOT NULL AUTO_INCREMENT COMMENT '自增ID',
`category_name` varchar(200) NOT NULL COMMENT '分类名称',
`category_desc` varchar(255) NOT NULL COMMENT '分类描述',
`category_image` varchar(255) NOT NULL COMMENT '分类图片',
`pid` int(10) unsigned NOT NULL COMMENT '上级id',
`category_sort` int(10) unsigned NOT NULL COMMENT '分类排序',
`category_status` tinyint(1) unsigned NOT NULL COMMENT '分类状态',
`category_level` tinyint(1) unsigned NOT NULL COMMENT '分类等级',
`category_recommend` tinyint(1) unsigned NOT NULL COMMENT '是否推荐',
`admin_id` int(10) unsigned NOT NULL COMMENT '管理员ID',
`update_time` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP COMMENT '更新时间',
`create_time` datetime NOT NULL COMMENT '添加时间',
PRIMARY KEY (`category_id`),
KEY `category_status` (`category_status`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='文章分类表' AUTO_INCREMENT=7 ;
--
-- 转存表中的数据 `szj_articles_category`
--
INSERT INTO `szj_articles_category` (`category_id`, `category_name`, `category_desc`, `category_image`, `pid`, `category_sort`, `category_status`, `category_level`, `category_recommend`, `admin_id`, `update_time`, `create_time`) VALUES
(1, '测试分类', '', 'http://attachs.sizhijie.com/szjkj-common-oss/36f609a1e4c56beee5a00982f802bdc682a99f2a.jpeg', 0, 99, 1, 1, 0, 1, '2021-12-21 03:34:31', '2021-08-08 18:57:42'),
(3, '市教育局', '', 'http://attachs.sizhijie.com/szjkj-common-oss/61e036fbe8e8cacd8d0f5654b24191fc41c0795c.png', 0, 99, 1, 1, 0, 1, '2021-12-21 03:37:33', '2021-12-18 17:56:36'),
(4, '源城区教育局', '', '', 3, 99, 1, 2, 0, 1, '2022-01-17 03:57:55', '2021-12-18 17:57:16'),
(5, '江东新区教育办', '', '', 3, 99, 1, 2, 0, 1, '2021-12-18 09:59:03', '2021-12-18 17:58:06'),
(6, '紫金县教育局', '', '', 3, 99, 1, 2, 0, 1, '2021-12-18 09:59:25', '2021-12-18 17:58:28');
-- --------------------------------------------------------
--
-- 表的结构 `szj_carts`
--
CREATE TABLE IF NOT EXISTS `szj_carts` (
`cart_id` int(10) unsigned NOT NULL AUTO_INCREMENT COMMENT '购物车ID',
`product_id` int(10) unsigned NOT NULL COMMENT '商品ID',
`product_count` int(10) unsigned NOT NULL COMMENT '商品数量',
`is_select` tinyint(1) unsigned NOT NULL COMMENT '是否选中',
`user_id` int(10) unsigned NOT NULL COMMENT '用户ID',
`random_key` varchar(10) NOT NULL COMMENT '随机数',
`update_time` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP COMMENT '更新时间',
`create_time` datetime NOT NULL COMMENT '创建时间',
PRIMARY KEY (`cart_id`),
KEY `user_id` (`user_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='用户购物车表' AUTO_INCREMENT=86 ;
-- --------------------------------------------------------
--
-- 表的结构 `szj_collects`
--
CREATE TABLE IF NOT EXISTS `szj_collects` (
`collect_id` int(10) unsigned NOT NULL AUTO_INCREMENT COMMENT '收藏ID',
`user_id` int(10) unsigned NOT NULL COMMENT '用户ID',
`product_id` int(10) unsigned NOT NULL COMMENT '商品ID',
`update_time` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP COMMENT '更新时间',
`create_time` datetime NOT NULL COMMENT '创建时间',
PRIMARY KEY (`collect_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='用户收藏表' AUTO_INCREMENT=1 ;
-- --------------------------------------------------------
--
-- 表的结构 `szj_configs`
--
CREATE TABLE IF NOT EXISTS `szj_configs` (
`config_id` int(10) unsigned NOT NULL AUTO_INCREMENT COMMENT '配置ID',
`field_index` varchar(100) NOT NULL COMMENT '索引字段',
`field_type` varchar(20) NOT NULL COMMENT '字段类型仅支持[text,textarea,number,switch,datetime,image,images]',
`field_label` varchar(20) NOT NULL COMMENT '表单label',
`field_group` varchar(50) NOT NULL COMMENT '所属分组',
`field_options` varchar(255) NOT NULL COMMENT '其它选项',
`field_desc` varchar(50) NOT NULL COMMENT '提示文字',
`field_status` tinyint(1) unsigned NOT NULL COMMENT '配置状态',
`field_value` text NOT NULL COMMENT '字段值',
`field_sort` int(10) unsigned NOT NULL COMMENT '配置排序',
`admin_id` int(10) unsigned NOT NULL COMMENT '管理员ID',
`update_time` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP COMMENT '更新时间',
`create_time` datetime NOT NULL COMMENT '创建时间',
PRIMARY KEY (`config_id`),
KEY `config_name` (`field_index`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='配置设置' AUTO_INCREMENT=25 ;
--
-- 转存表中的数据 `szj_configs`
--
INSERT INTO `szj_configs` (`config_id`, `field_index`, `field_type`, `field_label`, `field_group`, `field_options`, `field_desc`, `field_status`, `field_value`, `field_sort`, `admin_id`, `update_time`, `create_time`) VALUES
(1, 'system_group', 'textarea', '总配置组', 'website', '', '请输入系统总配置分组项', 1, 'website|系统设置\nwechat|微信配置\nthird_party|思智捷服务', 1, 1, '2022-03-28 08:54:45', '2020-10-24 12:11:57'),
(2, 'website_title', 'text', '商城名称', 'website', '', '请输入商城名称', 1, '思智捷科技数据管理系统', 2, 1, '2022-03-28 01:56:16', '2020-10-24 13:43:35'),
(8, 'home_swipers', 'images', '首页轮播', 'website', '', '请配置商城首页轮播图', 1, 'http://attachs.sizhijie.com/szjkj-common-oss/bcb2e93e3f7fcbc4ea8d4df9f23dc83e60b21504.jpg', 4, 1, '2022-03-28 01:57:28', '2020-10-31 14:15:06'),
(11, 'editor_templates_uri', 'text', '编辑器模版接口', 'third_party', '', '请输入思智捷科技提供的编辑器模版调用接口地址', 1, 'https://apis.sizhijie.com/templates/list', 5, 1, '2022-03-28 08:59:03', '2021-01-14 10:37:52'),
(13, 'files_upload_uri', 'text', '资料上传域名', 'third_party', '', '请配置思智捷科技提供的图片文件上传的域名', 1, 'https://apis.sizhijie.com/oss/v1/upload?identity=eyJkYXRhIjp7InVzZXiOjE0LCJ1c2VyXZGUiOiJtWHJYVloifX0=JfaWQ2Nv', 4, 1, '2022-03-28 08:59:21', '2021-08-09 19:05:14'),
(14, 'image_ocr_uri', 'text', '图像识别域名', 'third_party', '', '请配置思智捷科技图像识别调用接口地址', 1, 'https://apis.sizhijie.com', 6, 1, '2022-03-28 08:58:45', '2021-08-09 19:06:17'),
(15, 'wechat_account_appid', 'text', '公众号appid', 'wechat', '', '请输入微信公众号appid', 1, 'wx6aab892e5b7b6023', 10, 1, '2022-03-28 07:54:02', '2022-03-28 09:51:19'),
(16, 'wechat_account_secret', 'text', '公众号secret', 'wechat', '', '微信公众号secret', 1, 'b000a5a1d69925397b6725db34879167', 15, 1, '2022-03-28 07:54:02', '2022-03-28 09:52:14'),
(17, 'wechat_account_token', 'text', '公众号token', 'wechat', '', '请配置微信公众号通信的token', 1, 'szjcomo2022', 20, 1, '2022-03-28 07:55:07', '2022-03-28 09:54:56'),
(18, 'wechat_account_jsapi_uri', 'text', '页面调用地址', 'wechat', '', '请配置公众号JSAPI页面调用地址', 1, 'http://test.enroll.sizhijie.com/#/shop/home', 25, 1, '2022-03-28 06:54:52', '2022-03-28 11:47:01'),
(19, 'wechat_account_jsapi_list', 'text', '公众号JS接口', 'wechat', '', '请配置微信公众号jsapi需要调用的接口列表,用,号隔开', 1, 'chooseWXPay,updateTimelineShareData,updateAppMessageShareData,chooseImage', 30, 1, '2022-03-28 06:56:49', '2022-03-28 11:48:51'),
